<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:55 AM by All in One SEO v4.4.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wrampelmeyer.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jan Wrampelmeyer</title>
		<link><![CDATA[https://www.wrampelmeyer.com]]></link>
		<description><![CDATA[Jan Wrampelmeyer]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Dec 2011 12:57:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wrampelmeyer.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/12/new-version-of-the-paper-liquidity-in-the-foreign-exchange-market-measurement-commonality-and-risk-premiums/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/12/new-version-of-the-paper-liquidity-in-the-foreign-exchange-market-measurement-commonality-and-risk-premiums/]]></link>
			<title>New version of the paper “Liquidity in the Foreign Exchange Market: Measurement, Commonality, and Risk Premiums”</title>
			<pubDate><![CDATA[Wed, 21 Dec 2011 12:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/05/revised-version-the-joint-dynamics-of-hedge-fund-returns-illiquidity-and-volatility/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/05/revised-version-the-joint-dynamics-of-hedge-fund-returns-illiquidity-and-volatility/]]></link>
			<title>Revised version &#8220;The Joint Dynamics of Hedge Fund Returns, Illiquidity, and Volatility&#8221;</title>
			<pubDate><![CDATA[Wed, 18 May 2011 20:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2014/10/updated-version-of-working-paper-on-the-euro-interbank-repo-market/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2014/10/updated-version-of-working-paper-on-the-euro-interbank-repo-market/]]></link>
			<title>Updated version of working paper on &#8220;The Euro Interbank Repo Market&#8221;</title>
			<pubDate><![CDATA[Wed, 06 Apr 2016 19:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2016/03/new-paper-fragility-of-money-markets/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2016/03/new-paper-fragility-of-money-markets/]]></link>
			<title>New paper &#8220;Fragility of Money Markets&#8221;</title>
			<pubDate><![CDATA[Wed, 06 Apr 2016 19:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/news/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 06 Apr 2016 18:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2012/09/column-on-voxeu-org/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2012/09/column-on-voxeu-org/]]></link>
			<title>Column on VoxEU.org</title>
			<pubDate><![CDATA[Wed, 05 Sep 2012 20:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2018/03/unsecured-and-secured-funding/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2018/03/unsecured-and-secured-funding/]]></link>
			<title>Unsecured and Secured Funding</title>
			<pubDate><![CDATA[Tue, 27 Mar 2018 09:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2012/09/media-coverage/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2012/09/media-coverage/]]></link>
			<title>Media coverage</title>
			<pubDate><![CDATA[Tue, 25 Sep 2012 18:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2012/05/good-news/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2012/05/good-news/]]></link>
			<title>Publication</title>
			<pubDate><![CDATA[Tue, 25 Sep 2012 18:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 07:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/03/revised-ambigutiy/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/03/revised-ambigutiy/]]></link>
			<title>Revised version &#8220;Taking Ambiguity to Reality: Robust Agents Cannot Trust the Data Too Much&#8221;</title>
			<pubDate><![CDATA[Thu, 17 Mar 2011 10:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2014/12/completely-revised-working-paper/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2014/12/completely-revised-working-paper/]]></link>
			<title>Completely revised working paper</title>
			<pubDate><![CDATA[Thu, 04 Dec 2014 20:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2010/04/efa-outstanding-international-finance-paper-award/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2010/04/efa-outstanding-international-finance-paper-award/]]></link>
			<title>EFA Outstanding International Finance Paper award</title>
			<pubDate><![CDATA[Sun, 19 Sep 2010 15:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2010/09/article-in-sfi-newsletter/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2010/09/article-in-sfi-newsletter/]]></link>
			<title>Article in Swiss Finance Institute Newsletter</title>
			<pubDate><![CDATA[Sun, 19 Sep 2010 15:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/05/dissertation/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/05/dissertation/]]></link>
			<title>Dissertation</title>
			<pubDate><![CDATA[Sun, 15 May 2011 18:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/04/article-in-newspaper/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/04/article-in-newspaper/]]></link>
			<title>Article in Newspaper</title>
			<pubDate><![CDATA[Sun, 15 May 2011 18:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2013/10/market-wide-fx-liquidity-index-data/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2013/10/market-wide-fx-liquidity-index-data/]]></link>
			<title>Market-wide FX liquidity index data</title>
			<pubDate><![CDATA[Sun, 13 Oct 2013 17:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2015/11/665/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2015/11/665/]]></link>
			<title>Publication &#8220;The Euro Interbank Repo Market&#8221;</title>
			<pubDate><![CDATA[Sun, 01 Nov 2015 10:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/06/paper-accepted-for-publication-in-the-journal-of-alternative-investments/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/06/paper-accepted-for-publication-in-the-journal-of-alternative-investments/]]></link>
			<title>Paper accepted for publication in The Journal of Alternative Investments</title>
			<pubDate><![CDATA[Sat, 23 Jul 2011 09:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/07/paper-included-in-sfi-connection/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/07/paper-included-in-sfi-connection/]]></link>
			<title>Paper included in SFI Connection</title>
			<pubDate><![CDATA[Sat, 23 Jul 2011 09:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2012/07/back-to-academia/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2012/07/back-to-academia/]]></link>
			<title>Back to academia</title>
			<pubDate><![CDATA[Sat, 14 Jul 2012 17:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2011/02/significant-revision-of-liquidity-in-the-foreign-exchange-market-measurement-commonality-and-risk-premiums/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2011/02/significant-revision-of-liquidity-in-the-foreign-exchange-market-measurement-commonality-and-risk-premiums/]]></link>
			<title>Significant revision of &#8220;Liquidity in the Foreign Exchange Market: Measurement, Commonality, and Risk Premiums&#8221;</title>
			<pubDate><![CDATA[Sat, 12 Feb 2011 16:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2010/12/new-paper-the-joint-dynamics-of-hedge-fund-returns-illiquidity-and-volatility/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2010/12/new-paper-the-joint-dynamics-of-hedge-fund-returns-illiquidity-and-volatility/]]></link>
			<title>New paper &#8220;The Joint Dynamics of Hedge Fund Returns, Illiquidity, and Volatility&#8221;</title>
			<pubDate><![CDATA[Sat, 12 Feb 2011 15:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/teaching/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/teaching/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Mon, 01 Feb 2021 06:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/2013/09/587/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/2013/09/587/]]></link>
			<title>New paper: &#8220;The Euro Interbank Repo Market&#8221;</title>
			<pubDate><![CDATA[Fri, 27 Sep 2013 09:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wrampelmeyer.com/publications-and-working-papers/]]></guid>
			<link><![CDATA[https://www.wrampelmeyer.com/publications-and-working-papers/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 12:36:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
